Investment Property in Costalegre$61,650,000 / USD |
Prime Ocean View LotReduced! $215,000 / USD |
Casa Lapa Lapa$2,350,000 / USD |
The Estates at Santo Coyote Country ClubFrom $1,700,000 / USD |
Quetzal 4 – Susurros Del Corazon$5,995,000 / USD |
Casa Encantada$2,200,000 / USD |
Soho-608$1,250,000 / USD |
Spectacular Oceanfront Lot$1,495,000 / USD |
Casa Xari$13,990,000 / USD |
|
|
Two BR Condo in Believe, Flamingos – Fully Furnished$349,000 / USD |
Working Avocado Plantation with Stunning Views$6,000,000 / MXN |
One Hectare Lot with Lake Views$7,000,000 / MXN |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Land | House, Villa | Condo | Land | Villa | Condo | Land | Condo | House, Villa | Condo | Land | Condo | Condo | Condo | Condo | Condo | Condo | Condo | Condo | House, Villa | Villa | Condo | House, Villa | Land | Condo | Land | Land |
| Size | 816,000 m2 | 315 m2 | 316 m2 | 1,475 m2 | 796 m2 | 128 m2 | 556 m2 | 850 m2 | 128 m2 | 517 m2 | 343 m2 | 101 m2 | 112 m2 | 153 m2 | 109 m2 | 115 m2 | 191 m2 | 123 m2 | 471 m2 | 2,240 m2 | 150 m2 | 425 m2 | 142 m2 | 20,000 m2 | ||||
| Land Area | 616 m2 | 816,000 m2 | 393 m2 | 1,475 m2 | 690 m2 | 1,728 m2 | 2,229 m2 | 358 m2 | 142,000 m2 | 20,000 m2 | 10,000 m2 | |||||||||||||||||
| Bedrooms | 6 | 4 | 5 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 10 | 5 | 2 | |||||||||
| Bathrooms | 6.5 | 5 | 5.5 | 2 | 4.5 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 14 | 5 | 2 | |||||||||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Beach | ||||||||||||||||||||||||||||
| City View | ||||||||||||||||||||||||||||
| Furnished | ||||||||||||||||||||||||||||
| Garden | ||||||||||||||||||||||||||||
| Gated Community | ||||||||||||||||||||||||||||
| Golf Course View | ||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||
| Jungle View | ||||||||||||||||||||||||||||
| Lake View | ||||||||||||||||||||||||||||
| Lakefront | ||||||||||||||||||||||||||||
| Lawn | ||||||||||||||||||||||||||||
| Marina View | ||||||||||||||||||||||||||||
| Mountain Views | ||||||||||||||||||||||||||||
| Ocean View | ||||||||||||||||||||||||||||
| Oceanfront | ||||||||||||||||||||||||||||
| Parking | ||||||||||||||||||||||||||||
| Restauranat | ||||||||||||||||||||||||||||
| Restaurant | ||||||||||||||||||||||||||||
| River View | ||||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||||
| Spa | ||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||
| Tennis Courts | ||||||||||||||||||||||||||||
| Waterfront |

